Club Poker League >>> Poker School >>> Starting Hands

Starting Hand Rank of 169 possible starting hands.  Starting 2 cards (Hole Cards)
Win Percentage with 8 players playing to the river

1

A-A 38.81 45 9-8s 15.99 88 5-3s 12.64 131 Q-6 10.18
2 K-K 32.88 46 K-7s 15.94 89 K-8 12.57 132 7-2s 10.15
3 Q-Q 28.27 47 K-6s 15.51 90 J-3s 12.56 133 K-2 9.94
4 A-Ks 25.02 48 6-6 15.37 91 7-4s 12.55 134 5-4 9.93
5 J-J 24.75 49 K-5s 15.23 92 A-6 12.49 135 7-5 9.81
6 A-Qs 23.33 50 8-7s 15.12 93 9-5s 12.48 136 Q-5 9.80
7 K-Qs 22.70       94 10-8 12.46 137 9-6 9.75
8 A-Js 21.78 51 9-7s 14.98 95 10-5s 12.44 138 10-6 9.58
9 10-10 21.59 52

K-4s

14.70 96 J-2s 12.36 139 Q-4 9.42
10 K-Js 21.41 53 10-7s 14.69 97 A-3 12.33 140 Q-3 9.33
11 A-K 21.40 54 J-7s 14.59 98 9-8 12.25 141 J-6 9.23
12 A-10s 21.07 55 7-6s 14.58 99 J-8 12.24 142 8-5 9.12
13 Q-Js 20.67 56 A-9 14.55 100 Q-8 12.16 143 6-4 9.03
14 K-10s 20.45 57 K-3s 14.54       144 Q-2 8.98
15 Q-10s 19.93 58 Q-7s 14.43 101 10-4s 12.15 145 J-5 8.91
16 A-Q 19.90 59 K-2s 14.41 102 4-3s 12.13 146 J-4 8.82
17 J-10s 19.85 60 10-9 14.39 103 A-2 11.97 147 5-3 8.81
18 9-9 19.30 61 Q-6s 14.34 104 K-7 11.93 148 7-4 8.50
19 K-Q 19.13 62 5-5 14.30 105 10-3s 11.92 149 9-5 8.49
20 A-9s 18.72 63 K-9 14.27 106 10-2s 11.73 150 J-3 8.45
21 A-J 18.43 64 8-6s 14.10 107 8-4s 11.72      
22 K-9s 18.29 65 4-4 14.01 108 6-3s 11.68 151 4-3 8.43
23 A-8s 18.01 66 Q-5s 13.98 109 5-2s 11.50 152 10-5 8.30
24 8-8 17.88 67 6-5s 13.92 110 9-4s 11.47 153 J-2 8.09
25 10-9s 17.67 68 J-9 13.89 111 K-6 11.41 154 10-4 7.92
      69 Q-9 13.81 112 9-3s 11.27 155 6-3 7.87
26 Q-9s 17.61 70 A-8 13.70 113 8-7 11.20 156 8-4 7.72
27 K-J 17.55 71 7-5s 13.63 114 7-3s 11.13 157 5-2 7.71
28 A-5s 17.47 72 Q-4s 13.62 115 4-2s 11.12 158 10-2 7.70
29 A-7s 17.39 73 9-6s 13.61 116 K-5 11.08 159 10-3 7.63
30 Q-J 17.29 74 5-4s 13.60 117 9-7 11.05 160 9-4 7.45
31 J-9s 17.28 75 J-6s 13.54 118 10-7 10.93 161 7-3 7.24
32 A-10 17.24       119 9-2s 10.92 162 4-2 7.23
33 A-4s 17.23 76 3-3 13.50 120 8-3s 10.81 163 9-3 7.21
34 A-6s 16.82 77 10-6s 13.48 121 3-2s 10.77 164 3-2 6.83
35 A-3s 16.80 78 Q-3s 13.39 122 6-2s 10.73 165 9-2 6.82
36 K-10 16.69 79 2-2 13.26 123 K-4 10.71 166 8-3 6.78
37 7-7 16.54 80 J-5s 13.21 124 7-6 10.68

167

6-2 6.67
38 J-10 16.53 81 A-7 13.11 125 Q-7 10.62 168 8-2 6.38
39 K-8s 16.44 82 Q-2s 13.08       169 7-2 6.21
40 Q-10 16.34 83 A-4 13.03 126 J-7 10.57      
41 10-8s 16.33 84 A-5 12.98 127 8-2s 10.46      
42 J-8s 16.12 85 8-5s 12.93 128 K-3 10.32      
43 A-2s 16.10 86 J-4s 12.89 129 8-6 10.26      
44 Q-8s 16.07 87 6-4s 12.73 130 6-5 10.24      

 

© Club Poker League 2009 - All Rights Reserved

E-mail Us   Dealer Resource