Club Poker League
September 2011 The Office Pub 
Club Poker League
Tournament Director / Contact Info:
| Rank | Player ID | First Name | Last Name | Chips at Monthly | Total | First Place | Second Place | Bounty | High Hand | Royal Flush |
| 1 | DS0012 | Deb | Schenk | 21500 | 34 | 12 | 10 | 0 | 0 | 0 |
| 2 | TB1020 | Teresa | Betz | 21000 | 33 | 8 | 14 | 1 | 2 | 0 |
| 3 | AF9140 | Al | Fauteux | 18000 | 27 | 8 | 8 | 3 | 0 | 0 |
| 4 | JD4128 | Jerry | Desimone | 16500 | 24 | 11 | 1 | 1 | 0 | 0 |
| 5 | MR3658 | Mike | Rodriguez | 14500 | 20 | 5 | 5 | 5 | 0 | 0 |
| 6 | KD3686 | Kathy | Davis | 14500 | 20 | 8 | 4 | 0 | 0 | 0 |
| 7 | RP8972 | Randy | Perry | 12500 | 16 | 6 | 4 | 0 | 0 | 0 |
| 8 | MH6732 | Matt | Hoffman | 12000 | 15 | 5 | 4 | 1 | 0 | 0 |
| 9 | IS1455 | Ingrid | Stutzmuller | 10500 | 12 | 2 | 4 | 2 | 2 | 0 |
| 10 | WS1455 | Wolfgang | Stutzmuller | 9500 | 10 | 0 | 8 | 1 | 1 | 0 |
| 11 | SC354 | Steve | Crowe | 9500 | 10 | 4 | 2 | 0 | 0 | 0 |
| 12 | PR8422 | Paul | Rollo | 9000 | 9 | 4 | 0 | 1 | 0 | 0 |
| 13 | JV0033 | Judy | Van | 9000 | 9 | 3 | 3 | 0 | 0 | 0 |
| 14 | PK0543 | Pat | Koohns | 8500 | 8 | 2 | 4 | 0 | 0 | 0 |
| 15 | AP4647 | Angelina | Palinko | 8500 | 8 | 4 | 0 | 0 | 0 | 0 |
| 16 | VC3999 | Vett | Cutter | 8000 | 7 | 2 | 1 | 1 | 1 | 0 |
| 17 | BH6140 | Bill | Henshaw | 8000 | 7 | 0 | 7 | 0 | 0 | 0 |
| 18 | GM7557 | Gladys | Mercado | 7500 | 6 | 2 | 2 | 0 | 0 | 0 |
| 19 | CF9850 | Christian | Faulkner | 7500 | 6 | 1 | 2 | 2 | 0 | 0 |
| 20 | TS9161 | Tony | Sura | 7500 | 6 | 2 | 2 | 0 | 0 | 0 |
| 21 | SC5554 | Sandy | Coffey | 6500 | 4 | 2 | 0 | 0 | 0 | 0 |
| 22 | Gl0022 | Gail | Lachey | 6500 | 4 | 2 | 0 | 0 | 0 | 0 |
| 23 | DH4042 | Doc | Hileman | 6000 | 3 | 0 | 3 | 0 | 0 | 0 |
| 24 | AM1881 | Akim | Menolouis | 5500 | 2 | 0 | 2 | 0 | 0 | 0 |
| 25 | JD0857 | Judy | Daugherty | 5500 | 2 | 0 | 1 | 1 | 0 | 0 |
| 26 | MC6437 | Mark | Callen | 5500 | 2 | 1 | 0 | 0 | 0 | 0 |
| 27 | AP7464 | Art | Palinko | 5500 | 2 | 1 | 0 | 0 | 0 | 0 |
| 28 | DH4890 | Derek | Hartman | 5500 | 2 | 1 | 0 | 0 | 0 | 0 |
| 29 | MK8211 | Mike | Kochman | 5500 | 2 | 0 | 2 | 0 | 0 | 0 |
| 30 | KB1341 | Keith | Burgoldt | 5000 | 1 | 0 | 0 | 0 | 1 | 0 |
Club Poker League Software
© All Rights Reserved
www.ClubPokerLeague.Net