Club Poker League
December 2011 Gilligans Island Bar 
Club Poker League
Tournament Director / Contact Info:
| Rank | Player ID | First Name | Last Name | Chips at Monthly | Total | First Place | Second Place | Bounty | High Hand | Royal Flush |
| 1 | PB3132 | Paul | Bellero | 28000 | 47 | 14 | 14 | 5 | 0 | 0 |
| 2 | LG0023 | Lisa | Goldberg | 14500 | 20 | 8 | 4 | 0 | 0 | 0 |
| 3 | BA1076 | Bobbie | Alvis | 12500 | 16 | 4 | 3 | 4 | 1 | 0 |
| 4 | JD0982 | Julie | Downing | 12000 | 15 | 6 | 2 | 0 | 1 | 0 |
| 5 | BJ2288 | Bob | Joyce | 10500 | 12 | 6 | 0 | 0 | 0 | 0 |
| 6 | KK7709 | Kyle | Koontz | 10000 | 11 | 4 | 2 | 1 | 0 | 0 |
| 7 | DS1544 | Darlene | Stiles | 9500 | 10 | 3 | 3 | 1 | 0 | 0 |
| 8 | MG4591 | Mike | Granfield | 9000 | 9 | 2 | 3 | 1 | 1 | 0 |
| 9 | PG0023 | Peter | Goldberg | 8500 | 8 | 2 | 4 | 0 | 0 | 0 |
| 10 | LC4408 | Lauren | Cook | 8000 | 7 | 2 | 3 | 0 | 0 | 0 |
| 11 | DM0000 | Dwane | Mac | 7500 | 6 | 2 | 2 | 0 | 0 | 0 |
| 12 | LM2073 | Leroy | McCrory | 7000 | 5 | 2 | 0 | 0 | 1 | 0 |
| 13 | TB0000 | Tom | Brush | 6500 | 4 | 2 | 0 | 0 | 0 | 0 |
| 14 | RS2527 | Randy | Smith | 6500 | 4 | 0 | 4 | 0 | 0 | 0 |
| 15 | SR6049 | Steve | Redhead | 6500 | 4 | 2 | 0 | 0 | 0 | 0 |
| 16 | JK0000 | Judy | Kurlinski | 6500 | 4 | 2 | 0 | 0 | 0 | 0 |
| 17 | pb0000 | Phil | Buckles | 6500 | 4 | 2 | 0 | 0 | 0 | 0 |
| 18 | LS9253 | Leslie | Senac | 6000 | 3 | 1 | 1 | 0 | 0 | 0 |
| 19 | JH4870 | John | Houser | 6000 | 3 | 0 | 2 | 0 | 1 | 0 |
| 20 | KD0000 | Ken | Doucet | 5500 | 2 | 0 | 2 | 0 | 0 | 0 |
| 21 | KM1513 | Karl | Muller | 5500 | 2 | 1 | 0 | 0 | 0 | 0 |
| 22 | JR0015 | John | Redhead | 5500 | 2 | 0 | 2 | 0 | 0 | 0 |
| 23 | DR3125 | Dee | Renner | 5500 | 2 | 0 | 2 | 0 | 0 | 0 |
| 24 | KM0000 | Kristin | McCrory | 5500 | 2 | 0 | 2 | 0 | 0 | 0 |
| 25 | BB3132 | Barbara | Bellero | 5500 | 2 | 0 | 0 | 1 | 1 | 0 |
| 26 | DO6477 | Dan | OBannon | 5500 | 2 | 0 | 2 | 0 | 0 | 0 |
| 27 | NA5886 | Nick | Archer | 5500 | 2 | 0 | 2 | 0 | 0 | 0 |
| 28 | KL0009 | Kent | Laughery | 5000 | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | BT8447 | Bobby | Touvelle | 5000 | 1 | 0 | 0 | 1 | 0 | 0 |
| 30 | TL0025 | Tony | Langer | 5000 | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | JA6552 | Jason | Akal | 5000 | 1 | 0 | 0 | 0 | 1 | 0 |
Club Poker League Software
© All Rights Reserved
www.ClubPokerLeague.Net