Club Poker League
June 2011 Gilligans Island Bar 
Club Poker League
Tournament Director / Contact Info:
| Rank | Player ID | First Name | Last Name | Chips at Monthly | Total | First Place | Second Place | Bounty | High Hand | Royal Flush |
| 1 | JE8951 | Jim | Emery | 21500 | 34 | 11 | 10 | 2 | 0 | 0 |
| 2 | JE8913 | Jennifer | Emery | 19500 | 30 | 9 | 10 | 0 | 2 | 0 |
| 3 | RS2527 | Randy | Smith | 18500 | 28 | 11 | 6 | 0 | 0 | 0 |
| 4 | KL0009 | Kent | Laughery | 18500 | 28 | 10 | 7 | 0 | 1 | 0 |
| 5 | DG6871 | Donald | Gifford | 17000 | 25 | 11 | 1 | 1 | 1 | 0 |
| 6 | MR3658 | Mike | Rodriguez | 13500 | 18 | 6 | 6 | 0 | 0 | 0 |
| 7 | WP3390 | Will | Pinder | 12500 | 16 | 6 | 4 | 0 | 0 | 0 |
| 8 | LM2073 | Leroy | McCrory | 10500 | 12 | 5 | 2 | 0 | 0 | 0 |
| 9 | JD0982 | Julie | Downing | 10000 | 11 | 3 | 2 | 0 | 1 | 1 |
| 10 | BA1076 | Bobbie | Alvis | 9000 | 9 | 2 | 4 | 1 | 0 | 0 |
| 11 | RT0012 | Rob | Turffs | 8500 | 8 | 2 | 4 | 0 | 0 | 0 |
| 12 | lv0000 | Linda | Vrba | 8500 | 8 | 2 | 3 | 1 | 0 | 0 |
| 13 | AD1078 | Andy | Decker | 8000 | 7 | 3 | 0 | 1 | 0 | 0 |
| 14 | BF7151 | Barry | Fox | 7500 | 6 | 2 | 2 | 0 | 0 | 0 |
| 15 | DR0599 | David | Rosen | 6500 | 4 | 0 | 4 | 0 | 0 | 0 |
| 16 | BL1769 | Bruce | Layendecker | 6500 | 4 | 2 | 0 | 0 | 0 | 0 |
| 17 | JA6552 | Jason | Akal | 6500 | 4 | 1 | 2 | 0 | 0 | 0 |
| 18 | MR8099 | Mike | Roland | 6500 | 4 | 2 | 0 | 0 | 0 | 0 |
| 19 | PS3041 | Paul | Spence | 6500 | 4 | 2 | 0 | 0 | 0 | 0 |
| 20 | KB1341 | Keith | Burgoldt | 6500 | 4 | 2 | 0 | 0 | 0 | 0 |
| 21 | TP2600 | Tony | Price | 6500 | 4 | 0 | 4 | 0 | 0 | 0 |
| 22 | DS1544 | Darlene | Stiles | 6500 | 4 | 1 | 2 | 0 | 0 | 0 |
| 23 | DC0937 | Daniel | Corso | 6000 | 3 | 1 | 1 | 0 | 0 | 0 |
| 24 | MC3478 | Martin | Chretien | 6000 | 3 | 1 | 1 | 0 | 0 | 0 |
| 25 | ZR5627 | Zack | Redeo | 5500 | 2 | 1 | 0 | 0 | 0 | 0 |
| 26 | MW1795 | Mark | West | 5500 | 2 | 0 | 2 | 0 | 0 | 0 |
| 27 | MJ3033 | Melanie | Jones | 5500 | 2 | 1 | 0 | 0 | 0 | 0 |
| 28 | TL6917 | Tony | Langer | 5500 | 2 | 1 | 0 | 0 | 0 | 0 |
| 29 | CF9850 | Christian | Faulkner | 5500 | 2 | 0 | 2 | 0 | 0 | 0 |
| 30 | BC0937 | Brittany | Corso | 5500 | 2 | 0 | 2 | 0 | 0 | 0 |
| 31 | EP0009 | Eric | Pendelton | 5500 | 2 | 1 | 0 | 0 | 0 | 0 |
| 32 | JS6473 | Jim | Smith | 5500 | 2 | 0 | 2 | 0 | 0 | 0 |
| 33 | CM2227 | Carrie | Martin | 5500 | 2 | 0 | 2 | 0 | 0 | 0 |
| 34 | RM2073 | Robbin | Mccrory | 5500 | 2 | 0 | 2 | 0 | 0 | 0 |
| 35 | RS1350 | Randle | Spence | 5500 | 2 | 0 | 2 | 0 | 0 | 0 |
| 36 | RG8490 | Rich | Georgia | 5000 | 1 | 0 | 1 | 0 | 0 | 0 |
| 37 | JM0202 | John | Muncey | 5000 | 1 | 0 | 1 | 0 | 0 | 0 |
| 38 | BH1868 | Brett | Hirsch | 5000 | 1 | 0 | 1 | 0 | 0 | 0 |
| 39 | DR3125 | Dee | Renner | 5000 | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | TM9085 | Tre | Moore | 5000 | 1 | 0 | 0 | 0 | 1 | 0 |
| 41 | RM0009 | Rod | Mendosa | 5000 | 1 | 0 | 1 | 0 | 0 | 0 |
Club Poker League Software
© All Rights Reserved
www.ClubPokerLeague.Net