Club Poker League
October 2011 Blarney Stone of Venice 
Club Poker League
Tournament Director / Contact Info:
| Rank | Player ID | First Name | Last Name | Chips at Monthly | Total | First Place | Second Place | Bounty | High Hand | Royal Flush |
| 1 | MR3658 | Mike | Rodriguez | 39000 | 69 | 24 | 18 | 2 | 1 | 0 |
| 2 | CP2214 | Chuck | Palmer | 37000 | 65 | 21 | 18 | 2 | 3 | 0 |
| 3 | ML2209 | Marie | LeFave | 28500 | 48 | 18 | 9 | 2 | 1 | 0 |
| 4 | AP4647 | Angelina | Palinko | 20500 | 32 | 12 | 6 | 2 | 0 | 0 |
| 5 | VB1908 | Vivian | Barsky | 20000 | 31 | 9 | 12 | 1 | 0 | 0 |
| 6 | MB1066 | Melinda | Bissell | 18000 | 27 | 9 | 9 | 0 | 0 | 0 |
| 7 | BB1022 | Bob | Beaulieu | 17500 | 26 | 6 | 12 | 0 | 2 | 0 |
| 8 | JC0025 | Justin | Cecil | 14500 | 20 | 6 | 6 | 2 | 0 | 0 |
| 9 | KK1297 | Kano | Keller | 13500 | 18 | 6 | 6 | 0 | 0 | 0 |
| 10 | CF9798 | Carol | Farnsworth | 12000 | 15 | 3 | 9 | 0 | 0 | 0 |
| 11 | MA7552 | Marcos | Arge | 12000 | 15 | 6 | 3 | 0 | 0 | 0 |
| 12 | RP8972 | Randy | Perry | 11500 | 14 | 3 | 6 | 2 | 0 | 0 |
| 13 | JB2361 | Jeff | Burulia | 10500 | 12 | 6 | 0 | 0 | 0 | 0 |
| 14 | DK0168 | Dennis | Kurczek | 10500 | 12 | 3 | 3 | 0 | 1 | 1 |
| 15 | LS0025 | Lauren | Sillmon | 10500 | 12 | 3 | 6 | 0 | 0 | 0 |
| 16 | PK0543 | Pat | Koohns | 9500 | 10 | 0 | 9 | 1 | 0 | 0 |
| 17 | KD3686 | Kathy | Davis | 9000 | 9 | 0 | 6 | 3 | 0 | 0 |
| 18 | TJ0011 | Terri | Janis | 9000 | 9 | 3 | 3 | 0 | 0 | 0 |
| 19 | WS1455 | Wolfgang | Stutzmuller | 9000 | 9 | 3 | 3 | 0 | 0 | 0 |
| 20 | DC3129 | Donna | Cardinal | 8000 | 7 | 3 | 0 | 1 | 0 | 0 |
| 21 | MH6732 | Matt | Hoffman | 7500 | 6 | 3 | 0 | 0 | 0 | 0 |
| 22 | DK9191 | David | Kuxhausen | 7500 | 6 | 3 | 0 | 0 | 0 | 0 |
| 23 | MS0044 | Manny | Serrano | 7500 | 6 | 3 | 0 | 0 | 0 | 0 |
| 24 | GM7557 | Gladys | Mercado | 7500 | 6 | 0 | 6 | 0 | 0 | 0 |
| 25 | TB1020 | Teresa | Betz | 7500 | 6 | 3 | 0 | 0 | 0 | 0 |
| 26 | IS1455 | Ingrid | Stutzmuller | 7500 | 6 | 3 | 0 | 0 | 0 | 0 |
| 27 | BC1023 | Bonnie | Capone | 7500 | 6 | 3 | 0 | 0 | 0 | 0 |
| 28 | JN0989 | Jim | Neumann | 7500 | 6 | 3 | 0 | 0 | 0 | 0 |
| 29 | KF0024 | Kyle | Forment | 7500 | 6 | 3 | 0 | 0 | 0 | 0 |
| 30 | KL0009 | Kent | Laughery | 6000 | 3 | 0 | 3 | 0 | 0 | 0 |
| 31 | TS9161 | Tony | Sura | 6000 | 3 | 0 | 3 | 0 | 0 | 0 |
| 32 | SM5305 | Scherie | Mandolos | 6000 | 3 | 0 | 3 | 0 | 0 | 0 |
| 33 | DF9798 | Deane | Farnsworth | 5000 | 1 | 0 | 0 | 0 | 1 | 0 |
Club Poker League Software
© All Rights Reserved
www.ClubPokerLeague.Net