[2010 The Office Pub]


  2010 The Office Pub   

Club Poker League
Tournament Director / Contact Info:

Click Column Headers to Sort

RankFirst Name56Last Name56Player ID56Double CertCertificateBounty High HandRoyal FlushTotal Points56
1 Deb SchenkDS0012 3770650155 741
2 Vett CutterVC3999 46241131131 610
3 Bill HenshawBH6140 322612093 457
4 Scotty RahoSR6387 2715114185 378
5 Al FauteuxAF9140 281623077 371
6 Judy VanJV0033 171814057 273
7 Vivian BarskyVB1908 152022054 258
8 Pat PerreaultPP3979 141201041 203
9 Mark CallenMC6437 16621041 195
10 John ReedJR7249 121600040 200
11 Derek HooverDH4890 131200038 190
12 Scott BoisertSB8893 81623037 171
13 Scott BuskirkSB7970 101112034 162
14 Mike TooleyMT3373 91500033 165
15 Andrea SwitalskiAS1726 81311031 149
16 Nate NickersonNN0015 81211030 144
17 Bob CunninghamBC8888 8650027 115
18 Doc HilemanDH4042 81000026 130
19 Sandy CoffeySC5554 7714026 118
20 Angelina PalinkoAP4647 61201025 123
21 James SneedJS6609 71010025 121
22 Tim PerreaultTP3979 61200024 120
23 Charlas LeverichCL9882 7801023 113
24 Amy RahoAR6387 8511023 109
25 Michelle McleodMM0014 8401021 103
26 Shane CunninghamSC0016 6602020 96
27 Jay McleodJM8499 7500019 95
28 Teresa BetzTB1020 8210019 91
29 Pat NickersonPN0015 6600018 90
30 Cathlene RouxCR5101 5411016 74
31 Jim EmeryJE8951 5400014 70
32 Steve CroweSC354 5400014 70
33 Jerry DesimoneJD4128 4600014 70
34 John BillJB3686 4410013 61
35 Art PalinkoAP7464 6000012 60
36 Tom ZagorskiTZ2732 3320011 47
37 Chuck CorwinCC2645 5000010 50
38 Paul RolloPR8422 4200010 50
39 John RussellJR7140 4200010 50
40 Dustin HalsteadDH0103 3202010 46
41 Perry BrownleePB0271 400109 43
42 Chuck CorwinCC5462 400008 40
43 Lida RiggsLR6609 240008 40
44 Keith BurgoldtKB1341 400008 40
45 Al KvammeAK0099 230108 38
46 Wolfgang StutzmullerWS1455 221108 34
47 Sheri DurbanSD7537 221007 31
48 Marie LeFaveML2209 061007 31
49 James MurubellaJM1930 221007 31
50 Adam BishopAB0022 221007 31
51 Bonnie CaponeBC1023 220006 30
52 Adam HabermanAH0857 220006 30
53 Henderson Stuwarths0000 300006 30
54 Jim SmithJS6473 220006 30
55 Jerney JohnsonJJ1297 060006 30
56 Kathy DavisKD0099 300006 30
57 Ingrid StutzmullerIS1455 122006 22
58 Deane FarnsworthDF9798 050005 25
59 Chuck SikulaCS4455 210005 25
60 Jerry LeFaveJL2209 040105 23
61 Barbara KubinskiBK3603 201005 21
62 Robert SearsRS0028 201005 21
63 Jenn EmeryJE8913 200004 20
64 Dustin NoyesDN7219 200004 20
65 Linda Vrbalv0000 200004 20
66 Al GardnerAG9137 200004 20
67 Leonard PolejewskiLP5049 200004 20
68 Pat KoohnsPK0543 200004 20
69 Hilda CarterHC0126 200004 20
70 Pete KallesPK7538 040004 20
71 Bill DarbyBD0382 200004 20
72 Benje CarrBC0433 200004 20
73 Abe BakerAB0446 200004 20
74 Scherie MandolosSM5305 200004 20
75 Joann WrightJW8454 200004 20
76 Jay SereneJS0022 200004 20
77 Len RifkinLR6835 200004 20
78 Peter LambertzPL8157 110003 15
79 Lynda MacLeodLM7128 030003 15
80 Doug HoffmanDH0110 110003 15
81 Lou ZarkLZ3311 110003 15
82 Glen FlemingGF0012 110003 15
83 Anette RawlingAR3346 030003 15
84 Susan EastburnSE6100 021003 11
85 Pat SikulaPS1234 100002 10
86 Sharon SpeerSS4264 100002 10
87 Ron VogtRV5590 100002 10
88 Sheri WhitleySW7763 020002 10
89 Steve G JedremSJ0099 100002 10
90 Randal ChristeRC5105 100002 10
91 Trinidad MadrigalTM4507 020002 10
92 James MarabellaJM5462 100002 10
93 Doug KellyDK0031 100002 10
94 Shane ForemanSF0064 100002 10
95 Dj HottDH3367 100002 10
96 Ray HartdornRH6309 100002 10
97 Pam WhatleyPW6398 020002 10
98 Jerry CaldwellJC0961 020002 10
99 Steve NewtonSN7200 010102 8
100 Gabe MadrigalGM0088 011002 6
101 Cutris BlissCB0045 001102 4
102 Dave CwiklinskiDC3993 010001 5
103 Carol FarnsworthCF9798 010001 5
104 John BoydJB0865 010001 5
105 Bill Pa BakerBB5528 010001 5
106 Allie NewtonAN6531 001001 1
107 Stephanie GreenSG0022 001001 1



Club Poker League Software
© All Rights Reserved
www.ClubPokerLeague.Net