[2010 Nemo's All Star Lanes]


  2010 Nemo's All Star Lanes   

Club Poker League
Tournament Director / Contact Info:

Click Column Headers to Sort

RankFirst Name56Last Name56Player ID56Double CertCertificateBounty High HandRoyal FlushTotal Points56
1 Judy SchatzleJS1854 63937120238 1138
2 Walt ErdmanWE8717 7154490209 1011
3 Judy NeubauerJN0888 5167650180 866
4 Don WahlDW0276 5840441165 806
5 Nate DurdenND7981 50449120165 765
6 Ron BradleyRB3932 3959371148 719
7 Arvin WilliamsAW8468 4245520136 656
8 Thom FilbertTF1722 4435650134 636
9 Larry FilbertLF0288 4030160117 569
10 Nora Kierysnk0000 2932920101 465
11 Marge WelchMW0012 303702099 491
12 Carolyn Clem MoorsCM1000 312823095 461
13 Nena FilbertNF1722 292807093 451
14 Robbie CallahanRC6265 341804090 442
15 Jim WelchJW0014 273023089 431
16 Ken SchroederKS0011 331434188 425
17 Fran WahlFW0276 232574082 374
18 Dot SimonsDS4351 152300053 265
19 Theresa BatakasTB7043 171621053 255
20 Fred BatakasFB7043 132000046 230
21 Eileen WilliamsEW5386 61602030 146
22 Joy BonnaigJB7334 11500027 135
23 Mary GoldmanMG0012 81010027 131
24 Debbi KenningtonDK2111 51401025 123
25 Mike JenkinsMJ9834 10400024 120
26 Rick CrentzRC2454 8011018 84
27 Rich MccauleyRM2013 6000012 60
28 Paul StuyvesantPS7416 5100011 55
29 Richard StewartRS1154 5000010 50
30 Fabian SanchezFS0011 320008 40
31 James PowellJP5408 310007 35
32 Destry MaynardDM9249 301007 31
33 Jack ConnollyJC8235 041016 31
34 Dwight KittingerDK0066 220006 30
35 Mary JudgeMJ0738 220006 30
36 Vince PusateriVP0014 300006 30
37 Leonard PolejewskiLP5049 220006 30
38 Nate NickersonNN0015 211006 26
39 Gini ConnollyGC8232 111015 26
40 Jimmy CollJC0420 050005 25
41 Barbara PesceBP0014 210005 25
42 Fred KriederFR3933 040004 20
43 Steve BrownSB2575 200004 20
44 200004 20
45 we0000 200004 20
46 Vivian BarskyVB1908 200004 20
47 Carol AdamsCA0938 030104 18
48 Ted DepriestTD5975 110003 15
49 Bernie JenkinsBJ0000 030003 15
50 Khall DishmanKD0018 110003 15
51 Mark BrownMB0013 110003 15
52 Jim EmeryJE8951 100103 13
53 Dave TrinoskyDT0017 100002 10
54 Carol DossingCD1346 100002 10
55 Donna Gobeildg0000 020002 10
56 Paul RolloPR8422 100002 10
57 Betty ColemanBC0002 100002 10
58 Rich HagenRH2064 100002 10
59 Vince ColemanVC0005 100002 10
60 Thomas VealTV7114 020002 10
61 Kenny RamseyKR8616 100002 10
62 Jenn EmeryJE8913 100002 10
63 Greg WilsonGW4486 100002 10
64 Duane SandmeyerDS5042 100002 10
65 Tammy JenkinsTJ5686 020002 10
66 Bill Pa BakerBB5528 010102 8
67 Rich Zaleskirz0000 010102 8
68 Pat NickersonPN0015 011002 6
69 Otto GulaesyOG6933 010001 5
70 Jeff SansoussiJS0011 010001 5
71 Charlie JudgeCJ0066 010001 5
72 Lea JohnsonLJ0099 000101 3



Club Poker League Software
© All Rights Reserved
www.ClubPokerLeague.Net