[2010 Laguna Rocks Bar and Grill]


  2010 Laguna Rocks Bar and Grill   

Club Poker League
Tournament Director / Contact Info:

Click Column Headers to Sort

RankFirst Name56Last Name56Player ID56Double CertCertificateBounty High HandRoyal FlushTotal Points56
1 Kenny GilleyKG0011 91610035 171
2 John RussellJR7140 12531033 151
3 Pat PerreaultPP3979 10420026 122
4 John ReedJR7249 9520025 117
5 Len RifkinLR6835 10400024 120
6 Tim PerreaultTP3979 5840022 94
7 Jack WallJW2858 8200018 90
8 Pat WallPW2858 8200018 90
9 Ralph PiazzaRP7094 21301018 88
10 Mathew DeemerMD4472 4712018 82
11 Henderson Stuwarths0000 5302015 71
12 Joe CaettoJC0088 21000014 70
13 Patricia CaettoPC0099 3501012 58
14 Patty ReedPR8084 4020010 42
15 Mike RuphersonMR3408 240008 40
16 Steve WhiteSW3158 050005 25
17 Barbara PesceBP0014 200004 20
18 Keith BurgoldtKB1341 200004 20
19 Bob CunninghamBC8888 100002 10
20 Jessica CavalerJC0980 100002 10
21 Andrea SwitalskiAS1726 020002 10
22 Jim PushakJP0022 020002 10
23 Brian TuckBT0013 010001 5
24 Nate NickersonNN0015 000101 3



Club Poker League Software
© All Rights Reserved
www.ClubPokerLeague.Net