[2010 Ellenton Suds Sports Grill]


  2010 Ellenton Suds Sports Grill   

Club Poker League
Tournament Director / Contact Info:

Click Column Headers to Sort

RankFirst Name56Last Name56Player ID56Double CertCertificateBounty High HandRoyal FlushTotal Points56
1 Eric WalleshauserEW2617 54425260208 820
2 Dan ParrishDP0018 35633720172 708
3 Jim VondeylenJV0009 44423540169 697
4 Tony GuillenTG9807 36282130124 530
5 Jennifer WindhausenJW7236 35173020119 471
6 Barry FoxBF7151 23411400101 449
7 Donald GiffordDG6871 32201511101 448
8 C. J. PreisserCP2883 2330150091 395
9 Rodney AndrewsRA9178 261792080 360
10 Duane SandmeyerDS5042 122370054 242
11 Danny ThomasDT4413 1014124050 194
12 Jason GouletJG0021 141281049 211
13 Cecil PalmerCP3419 128143049 183
14 Jose GarciaJG2628 91250035 155
15 Russ TillmanRT6546 7861029 119
16 Russ NealeyRN6546 8521024 110
17 Edwin HaferEH0011 6501018 88
18 Rick SturgeonRS7499 3820016 72
19 Matt YeatsMY6425 5320015 67
20 Kaje HousmanKH7236 4211012 54
21 Melanie JonesMJ3033 3320011 47
22 Joe RogersJR4688 4200010 50
23 John NicoraJJN983 232009 37
24 Robert WillhideRW1061 312009 37
25 Sue PhillipsSP6425 231008 36
26 George CrowinGC6734 231008 36
27 Jim VendeylenJV0012 310007 35
28 Vina FisherVF8532 113107 21
29 Chad KastorCK2423 300006 30
30 Vina FischerVF8531 200206 26
31 Bill JohnsonBJ9611 042006 22
32 Shawn RohlSR3630 210005 25
33 Victor MichaudVM2742 130005 25
34 Vince BirchardVB7812 201005 21
35 Krissy ByrneKB1726 111105 19
36 Matt YatesMY0011 200004 20
37 Tina Gunter TG0019 120004 20
38 David RosenDR0599 120004 20
39 Jim PippratoJP4176 102004 12
40 Katy BoydKB0015 110003 15
41 Ron AlfRA0016 101003 11
42 Moses GuillienMG9491 101003 11
43 Randy StilesRS6761 101003 11
44 Dan DreyfussDD3663 100002 10
45 Warren CicotteWC5396 100002 10
46 Shawn CacciaSC6302 020002 10
47 Bill WagnerBW3325 100002 10
48 Beau DesantisBD1459 020002 10
49 Norm CicotteNC6131 100002 10
50 Mike AlloceoMA0012 100002 10
51 Durell BlethenDB1243 020002 10
52 Josh BerryJB7708 100002 10
53 John FowlerJF1383 100002 10
54 Tom WoodTW0001 100002 10
55 Tara AikensTA0016 011002 6
56 Kyle KoontzKK7709 011002 6
57 Kelly CoxKC8208 011002 6
58 Bill CokerBC2180 010001 5
59 Sandra WillihdeSW1061 010001 5
60 Whisky SowdrosWS5071 010001 5
61 Larry TurgeonLT4036 010001 5
62 Al C LewisACL370 010001 5
63 Nicole KidoNK8460 010001 5
64 Alexis VossAV5047 010001 5
65 Chad CastorCC0014 010001 5
66 Ellen JohnsonEJ0014 010001 5
67 Chris WilsonCW8963 001001 1



Club Poker League Software
© All Rights Reserved
www.ClubPokerLeague.Net