[2010 CaddyShanks ]


  2010 CaddyShanks   

Club Poker League
Tournament Director / Contact Info:

Click Column Headers to Sort

RankFirst Name56Last Name56Player ID56Double CertCertificateBounty High HandRoyal FlushTotal Points56
1 Neal SchulmanNS6133 121580047 203
2 Tony GuillenTG9807 11963040 170
3 Adam LiebmanAL8725 141100039 155
4 Randy SmithRS2527 9420024 112
5 Donald GiffordDG6871 7541024 102
6 Barry FoxBF7151 41040022 94
7 Milt BontragerMB3162 7421021 95
8 Julie DowningJD0982 7141020 82
9 David BontragerDB4836 5710018 86
10 Paul MontagnaPM3754 2630013 53
11 Daniel CorsoDC0937 3410011 51
12 Michael Wardmw0001 4200010 50
13 Bobbie AlvisBA1076 241009 41
14 Eric MartinEM7711 241009 41
15 Danny ThomasDT4413 221108 34
16 Jennifer WindhausenJW7236 044008 24
17 Chuck MathisCM0697 310007 35
18 David BarbericDB4066 220006 30
19 Bill WagnerBW3325 211006 26
20 Tom WolskiTW9482 210005 25
21 Seth TempletonST7073 201005 21
22 Duane SandmeyerDS5042 112005 17
23 Jeff HirterJH3772 040004 20
24 Moses GuillienMG9491 200004 20
25 Sue Schwartz-WolskiSS9482 031004 16
26 David RosenDR0599 111004 16
27 Melanie JonesMJ3033 022004 12
28 Jason ReinboltJR0937 101003 11
29 Kevin ThompsonKT0623 101003 11
30 Sherie PanchecoSP3982 100002 10
31 Brittany CorsoBC0937 020002 10
32 Jackie CookJC4412 020002 10
33 Ian LearIL4047 010102 8
34 Dan FoxDF4118 011002 6
35 Pat KoohnsPK0543 010001 5
36 Pandora DrossosPD8323 010001 5
37 Greg FlickGF6749 010001 5
38 Marty MccrackenMM8340 010001 5
39 Jose GarciaJG2628 010001 5



Club Poker League Software
© All Rights Reserved
www.ClubPokerLeague.Net