[2010 Beach Club]


  2010 Beach Club   

Club Poker League
Tournament Director / Contact Info:

Click Column Headers to Sort

RankFirst Name56Last Name56Player ID56Double CertCertificateBounty High HandRoyal FlushTotal Points56
1 Derek DecesareDD2916 10301024 118
2 Randy SmithRS2527 8210019 91
3 Darlene StilesDS1544 6310016 76
4 Holly RainHR7850 5110012 56
5 Tanner RainTR0843 2700011 55
6 Brian ScagliariniBS4990 4101010 48
7 Mike RodriguezMR3658 410009 45
8 Maurice KuttabMK8133 400008 40
9 Steve PesolaSP2105 230108 38
10 David BarbericDB4066 310007 35
11 Kyle BernethyKB4322 310007 35
12 Margo ManuelMM5797 300006 30
13 David RosenDR0599 201106 24
14 Duane SandmeyerDS5042 210005 25
15 Chris FowlerCF7005 210005 25
16 John HouserJH4870 111004 16
17 Kyle KoontzKK7709 110003 15
18 Rita Orangiasro0000 110003 15
19 Mark WoodruffMW0684 110003 15
20 Maureen SerranoMS2236 100002 10
21 Chuck LeBlancCL4213 020002 10
22 David FeltonDF2811 020002 10
23 John MunceyJM0202 100002 10
24 Justin RobbinsJR3110 100002 10
25 Billy Brewster JrBB3608 100002 10
26 Darrin CombsDC8202 100002 10
27 Dustin NoyesDN7219 010001 5
28 Brandon MannBM2439 010001 5
29 Brad SchalkBS2961 010001 5
30 Larry DickLD7469 010001 5
31 Mike TaylorMT0025 010001 5
32 Terry BarnesTB9727 010001 5
33 Al ManuelAM5797 010001 5
34 Bea BrunoBB9192 010001 5



Club Poker League Software
© All Rights Reserved
www.ClubPokerLeague.Net