[2010 Bandito's Bar]


  2010 Bandito's Bar   

Club Poker League
Tournament Director / Contact Info:

Click Column Headers to Sort

RankFirst Name56Last Name56Player ID56Double CertCertificateBounty High HandRoyal FlushTotal Points56
1 Ron OlsenRO0018 222941078 372
2 Jaci OlsonJO2798 212256075 343
3 Don PrayDP0792 173022169 338
4 Caroline WallaceCW6879 191442058 270
5 Eilleen HuffmanEH8010 71841037 167
6 Mark HuffmanMH8010 13221031 145
7 Theodore ArnoldTA648 12301028 138
8 Marie LarosaML0020 71210027 131
9 Kyle JetteKJ7154 9810027 131
10 Paul RolloPR8422 6903024 114
11 Becky BergmanBB9265 10110022 106
12 Jeremy BergmanJB0364 5711019 89
13 Mark HoffmanMH4020 6331019 81
14 Eilein HoffmanEH0020 4810017 81
15 Lynda MacLeodLM7128 4710016 76
16 Jeff KeeneJK1540 7100015 75
17 Lisa PetersonLP8825 5120013 57
18 Mike BurtchMB4778 5100011 55
19 Perry BrownleePB0271 3410011 51
20 Bruce LayendeckerBL1769 3400010 50
21 Don WymanDW7502 1710010 46
22 Andrea SwitalskiAS1726 330009 45
23 Robert DidioRD5699 310209 41
24 Steve BakerSB5903 400008 40
25 Rick CrentzRC2454 320008 40
26 Ruth TaylorRT5460 240008 40
27 Marie LaroccaML0012 230007 35
28 Abe BakerAB0446 220107 33
29 Mo CradyMC1234 202006 22
30 Jeff DumschottJD5364 210005 25
31 Brian ManningBM0021 130005 25
32 Jesse HackettJH5202 201005 21
33 Gary ReeseGR5445 201005 21
34 Pat PerreaultPP3979 201005 21
35 Robert RiceRR8071 200004 20
36 Rick CarlsonRC3416 200004 20
37 Christian FaulknerCF9850 120004 20
38 Dustin NoyesDN7219 011204 12
39 Dan BrownDB0420 110003 15
40 Vito FeietaVF0099 110003 15
41 John ProbstJP4035 110003 15
42 Bill DarbyBD0382 110003 15
43 Rose CottonRC2425 110003 15
44 Robbin WymanRW7502 110003 15
45 Brian RamirezBR1170 110003 15
46 Steve BrownSB2575 110003 15
47 Robin OlsonRO0015 110003 15
48 Vito FaietaVF1680 100103 13
49 Anthony NoelAN5180 101003 11
50 Diane HripakDH8282 100002 10
51 Bob CunninghamBC8888 020002 10
52 Steven AdamsSA0044 100002 10
53 Delores JetteDJ7154 020002 10
54 James CrentzJC2453 100002 10
55 Kim SmithKS8377 100002 10
56 Rich MastinRM 100002 10
57 Ruby SipperRS6813 100002 10
58 Tom HendeeTH6505 020002 10
59 Eddie SeamesES3209 020002 10
60 Eric TaylorET6896 010001 5
61 Tom FedoraTF8523 010001 5
62 Don PreyDP0012 010001 5
63 Dan SippleDS6038 010001 5
64 Michelle RamirezMR0007 010001 5
65 Vince ColemanVC0005 010001 5
66 Jay McleodJM8499 010001 5
67 Scott JetteSJ0055 000000 0



Club Poker League Software
© All Rights Reserved
www.ClubPokerLeague.Net