[2010 Applebees Venice]


  2010 Applebee's Venice   

Club Poker League
Tournament Director / Contact Info:

Click Column Headers to Sort

RankFirst Name56Last Name56Player ID56Double CertCertificateBounty High HandRoyal FlushTotal Points56
1 John ReedJR7249 131311041 199
2 Carol FarnsworthCF9798 131400040 200
3 Deane FarnsworthDF9798 81142033 145
4 John BillJB3686 12520031 147
5 Matt HoffmanMH6732 8833030 132
6 Wolfgang StutzmullerWS1455 81010027 131
7 Chuck PalmerCP2214 6840024 104
8 Charlas LeverichCL9882 6521020 90
9 Jim NeumannJN0989 6610019 91
10 Kim SmithKS8377 4602016 76
11 Al FauteuxAF9140 5210013 61
12 Pam WhatleyPW6398 2510010 46
13 Bob BeaulieuBB1022 330009 45
14 Barbara KubinskiBK3603 241009 41
15 Tony BucciardliTB0017 321009 41
16 Mike ThomasMT0142 231008 36
17 Bill AuthBA6867 310007 35
18 Burnadette GouldBG3153 221007 31
19 Paul RolloPR8422 220006 30
20 Angelina PalinkoAP4647 211006 26
21 Marie LeFaveML2209 112106 20
22 Robin WaltonRW0017 210005 25
23 Pat RappPR8736 201005 21
24 Sheri WhitleySW7763 201005 21
25 Scott CaronSC4544 200004 20
26 Keith BurgoldtKB1341 120004 20
27 John HandrinosJH6693 110104 18
28 Ingrid StutzmullerIS1455 110003 15
29 Dustin HalsteadDH0103 101003 11
30 Glen FlemingGF0012 100002 10
31 Adam HabermanAH0857 100002 10
32 Doc HilemanDH4042 100002 10
33 Lynn TaberLT0014 100002 10
34 Justin NouhanJN3778 020002 10
35 Sandy CoffeySC5554 100002 10
36 Harvey DeanHD3890 020002 10
37 Mike DespresMD8531 100002 10
38 Scott BuskirkSB7970 020002 10
39 John BoydJB0865 020002 10
40 Bonnie CaponeBC1023 010102 8
41 Bob BequiieuBB0057 010001 5
42 Randy SmithRS2527 010001 5
43 Perry BrownleePB0271 010001 5
44 Ian HoefmanIH0532 010001 5
45 Dustin NoyesDN7219 000101 3
46 Kristine HandrinosKH6693 000101 3



Club Poker League Software
© All Rights Reserved
www.ClubPokerLeague.Net