[2010 Applebee's Sarasota Clark]


  2010 Applebee's Sarasota Clark   

Club Poker League
Tournament Director / Contact Info:

Click Column Headers to Sort

RankFirst Name56Last Name56Player ID56Double CertCertificateBounty High HandRoyal FlushTotal Points56
1 Bobbie AlvisBA1076 17811044 214
2 Leslie SenacLS9253 21600020 100
3 David BarbericDB4066 8200018 90
4 Randy SmithRS2527 6200014 70
5 Kyle KoontzKK7709 4600014 70
6 Andy DeckerAD1078 4500013 65
7 Joe BolognesJB0429 6000012 60
8 John CarusoJC7282 400109 43
9 Josh MathewsJM3244 401009 41
10 Art TraylingAT0819 220107 33
11 Bryce WitltmanBW2577 221007 31
12 Paul BelleroPB3132 220006 30
13 Tony SpringerTS0677 300006 30
14 Aj BuffoAB6929 041005 21
15 Ryan DunnRD0055 200004 20
16 Sheri FisetSF4270 040004 20
17 Mark FarrierMF0956 200004 20
18 Barbara BelleroBB3132 200004 20
19 Matt HoffmanMH6732 040004 20
20 James MathewsJM1840 200004 20
21 David FeltonDF2811 040004 20
22 Raymond SenacRS9253 110003 15
23 Jonathan HarrisJH4026 110003 15
24 Tom ScholzTS0956 020002 10
25 Jason StreitJS7274 020002 10
26 David YepesDY1537 020002 10
27 Evelyn HerringEH2320 020002 10
28 John MontefuscoJM2228 020002 10
29 Mike SouzaMS6205 010001 5



Club Poker League Software
© All Rights Reserved
www.ClubPokerLeague.Net