[2010 American Legion Post 38]


  2010 American Legion Post 38   

Club Poker League
Tournament Director / Contact Info:

Click Column Headers to Sort

RankFirst Name56Last Name56Player ID56Double CertCertificateBounty High HandRoyal FlushTotal Points56
1 Nora Kierysnk0000 231221061 295
2 Arvin WilliamsAW8468 142622058 278
3 Walt ErdmanWE8717 201511057 279
4 Judy NeubauerJN0888 132513055 265
5 Judy SchatzleJS1854 161123048 226
6 Nate DurdenND7981 131111039 189
7 Carolyn Clem MoorsCM1000 52300033 165
8 Ron BradleyRB3932 71601031 153
9 Don WahlDW0276 12301028 138
10 Debbi KenningtonDK2111 7800022 110
11 Thom FilbertTF1722 6810021 101
12 Marge WelchMW0012 5620018 82
13 Pete MccloskeyPM3906 6210015 71
14 Fran WahlFW0276 4321014 60
15 Jim WelchJW0014 6010013 61
16 Theresa BatakasTB7043 4210011 51
17 Ken SchroederKS0011 2600010 50
18 Ted DepriestTD5975 400109 43
19 Fred BatakasFB7043 401009 41
20 Eileen WilliamsEW5386 320008 40
21 Nena FilbertNF1722 220006 30
22 Larry FilbertLF0288 200004 20
23 Robbie CallahanRC6265 200004 20
24 Mary GoldmanMG0012 100002 10
25 Jean BlumJB0011 020002 0



Club Poker League Software
© All Rights Reserved
www.ClubPokerLeague.Net