[2010 American Legion Post 38]


  2010 American Legion Post 38   

Club Poker League
Tournament Director / Contact Info:

Click Column Headers to Sort

RankFirst Name56Last Name56Player ID56Double CertCertificateBounty High HandRoyal FlushTotal Points56
1 Nora Kierysnk0000 161021045 215
2 Judy NeubauerJN0888 82201039 193
3 Walt ErdmanWE8717 121311039 189
4 Arvin WilliamsAW8468 101420036 172
5 Don WahlDW0276 11201025 123
6 Judy SchatzleJS1854 7710022 106
7 Thom FilbertTF1722 6710020 96
8 Marge WelchMW0012 5620018 82
9 Nate DurdenND7981 4601015 73
10 Pete MccloskeyPM3906 6210015 71
11 Ron BradleyRB3932 4600014 70
12 Fran WahlFW0276 4321014 60
13 Jim WelchJW0014 6010013 61
14 Theresa BatakasTB7043 4210011 51
15 Carolyn Clem MoorsCM1000 2600010 50
16 Fred BatakasFB7043 401009 41
17 Nena FilbertNF1722 220006 30
18 Robbie CallahanRC6265 200004 20
19 Ken SchroederKS0011 040004 20
20 Debbi KenningtonDK2111 040004 20
21 Larry FilbertLF0288 200004 20
22 Mary GoldmanMG0012 100002 10



Club Poker League Software
© All Rights Reserved
www.ClubPokerLeague.Net