Club Poker League 10 September 2010
Club Poker League Home
© Club Poker League 2009 - All Rights Reserved
Office: (941) 488-2575
Sign up for a FREE Full Tilt Account and Play Online Poker
 
Play Online Poker
Play Online Poker
      Club Poker League      Club Poker League       Club Poker League       Club Poker League       Club Poker League       Club Poker League   

Home                       
Blog Home             
Forum                     

Where to Play        
New Locations    
Leader Board         
Finals Sign Up     
Finals Information

Play Poker Online
Poker School       
Poker Rules          
Poker Videos         
Poker Pictures    
Pro Tips    
Poker News           

Bracelet Tourney
Monthlies   NEW  
Dealers Tourney  
Get the Gear         
Charity-Party Info

About Us               
Contact Us             
Site Map                 
Search by Name |  2009 Season 2 - 5 |  2009 Season 2 |  2009 Season 3 |  2009 Season 4 |  2009 Season 5 |  2010 Leaderboard

   [View 2009 Season 2-5 Leaderboard]


Come join the fun! Make Club Poker League your free poker choice.

  2009 Club Poker League Leaderboard   

Club Poker League
Tournament Director / Contact Info:

Click Column Headers to Sort

Pos.Player56Double CertCertificateBounty High HandRoyal FlushTotal Points56
1 Connolly, Gini - GC8232 157303151341803 3348
2 Connolly, Jack - JC8235 109348108411716 3076
3 Cunningham, Bob - BC8888 71307124370610 2480
4 Polejewski, Leonard - LP5049 6528561212499 2219
5 Netreba, Mike - MN1595 7518346120391 1747
6 Johnson, Mary - MJ4570 3522143220356 1564
7 LeFave, Marie - ML2209 2920955130335 1429
8 LeFave, Jerry - JL2209 5015964171341 1420
9 Mastin, Rich - RM 711005291304 1299
10 Rollo, Paul - PR8422 5413832100288 1282
11 Bradford, Dave - DB2780 521382471274 1265
12 Coleman, Betty - BC0002 5811915140264 1232
13 Waller, Frank - FW4505 3714339110267 1157
14 Switalski, Andrea - AS1726 5310833130260 1141
15 Barsky, Vivian - VB1908 5210447140269 1129
16 Schofield, Gary - GS6641 3612738140251 1075
17 Bernstein, Bobby - BB7626 4610426141237 1058
18 Emery, Jim - JE8951 626818100220 1008
19 Maynard, Destry - DM9249 271342970224 990
20 Smith, Clayton - CS2841 53831890216 990
21 Neary, Pepper - PN2165 3211725100216 960
22 Cotton, Rose - RC2425 351054181225 950
23 Delany, Lois - LD9103 349916110194 879
24 Hoffman, Matt - MH6732 37842750190 832
25 Schatzle, Judy - JS1854 30951350173 803
26 Gobeil, Donna - dg0000 38731780174 786
27 Erdman, Walt - WE8717 4170950166 784
28 Baker, Bill Pa - BB5528 38741240166 774
29 Reese, Gary - GR5445 25971860171 771
30 Baker, Abe - AB0446 36724030187 769
31 Emery, Jenn - JE8913 25851180154 710
32 Pontero, Steve - SP0011 41473590173 707
33 Fedora, Tom - TF8523 28703050161 675
34 Darby, Bill - BD0382 30643450163 669
35 Piazza, Ralph - RP7094 32621840148 660
36 Coleman, Vince - VC0005 41441060142 658
37 Medow, Gary - GM2317 27681750144 642
38 Whatley, Pam - PW6398 275620130143 609
39 Elsenheimer, Don - DE6778 22691820133 589
40 Neubauer, Judy - JN0888 17771630130 580
41 Senac, Mark - MS9253 29551230128 579
42 Stuwart, Henderson - hs0000 29521220124 568
43 Isaac, David - DI5610 24611810128 566
44 Devin, Denise - dd1111 14742260130 550
45 Hoefman, Ian - IH0532 3530830111 517
46 Rain, Holly - HR7850 25491131114 512
47 Orrin, Dave - DO9745 24472040119 507
48 Richetti, Bill - BR1893 25422340119 495
49 Gottschalk, Emily - EG7979 2540880106 482
50 Ramsey, Kenny - KR8616 33231950113 479
51 White, Steve - SW3158 184616089 429
52 Filbert, Larry - LF0288 223943090 428
53 Filbert, Nena - NF1722 243425089 427
54 Stiles, Darlene - DS1544 243483093 427
55 Dalton, John - JD1714 11522180103 415
56 Bill, John - JB3686 2915136193 406
57 Decker, Andy - AD1078 183856085 403
58 Fox, Barry - BF7151 2427222099 403
59 Filbert, Thom - TF1722 154455084 390
60 Ryan, Pierce - PR5018 1834163190 385
61 Simons, Dot - DS4351 153993182 373
62 Welch, Jim - JW0014 193404076 372
63 Walleshauser, Eric - EW2617 2321204091 367
64 Rayman, Tom - TR1198 261872079 363
65 Owens, Sheena - SO0012 2225102081 361
66 Coleman, Steve - SC7564 458155086 360
67 Callahan, Robbie - RC6265 202474277 359
68 Costanzo, Kosty - KC9585 153872077 353
69 Wall, Jack - JW2858 173314072 348
70 Alvis, Bobbie - BA1076 1632105079 345
71 Smoke, Jeremiah - JS8814 2417102077 341
72 Pesce, Barbara - BP0014 182973075 341
73 Noyes, Dustin - DN7219 251622070 338
74 Barrett, Frank - FB5740 231971073 335
75 Brownlee, Perry - PB0271 212450071 335
76 Kierys, Nora - nk0000 104176074 330
77 Cwiklinski, Dave - DC3993 212061069 319
78 Davidson, Phil - PD5377 937187080 314
79 Kuss, Fred - FK4783 940114073 313
80 Welch, Marge - MW0012 202043067 313
81 Decesare, Derek - DD2916 1822113072 308
82 Hall, Daryl - DH2591 1035162174 307
83 Sandmeyer, Duane - DS5042 1920101069 303
84 Demoss, Glen - GD8676 74342063 295
85 Coffey, Ian - IC5554 113393067 293
86 Hripak, Diane - DH8282 172193067 293
87 Brown, Steve - SB2575 211392066 290
88 Auth, Bill - BA6867 201563064 290
89 Ward, Michael - mw0001 201730060 288
90 Conn, Mary - MC8196 73776064 280
91 Parks, Joseph - JP3270 201432059 279
92 Conn, Bill - BC8196 443152068 276
93 Rodriguez, Mike - MR3658 171852059 271
94 LaPlante, Jared - JL7105 93382061 269
95 Lloyd, Gene - GL4332 161734056 260
96 Guillen, Tony - TG9807 141992058 250
97 Downing, Julie - JD0982 142051054 248
98 Smith, Randy - RS2527 161551053 243
99 Koontz, Kyle - KK7709 1612142060 240
100 Wall, Pat - PW2858 151701048 238
101 Faulhaber, Rich - rf0000 122162053 237
102 Sneed, James - JS6609 102591055 237
103 Ireland, Kevin - KI0001 102561052 234
104 Cook, Jackie - JC4412 112282054 234
105 Moors, Carolyn Clem - CM1000 122023049 231
106 Windhausen, Jennifer - JW7236 1415140057 229
107 Sias, Andrew - AS8855 72922047 223
108 Fauteux, Al - AF9140 161150048 220
109 VanDyke, Greg - GV2337 92345050 219
110 Gordon, Jeremy - JG0366 1119111053 219
111 Gifford, Donald - DG6871 141580051 218
112 English, Chris - CE9633 151221045 215
113 Sipple, Dan - DS6038 102063049 215
114 Thomas, Mike - MT0142 102142047 215
115 Riggs, Lida - LR6609 111922045 213
116 Zaleski, Rich - rz0000 121661047 209
117 Buskirk, Scott - SB7970 823100049 205
118 Bradley, Ron - RB3932 111703042 204
119 Dalton, Shawn - SD8786 430130051 203
120 King, Kirk - KK3647 1115141052 202
121 Cook, Lauren - LC4408 52782047 199
122 Riccio, John - JR7313 92021041 195
123 Menolouis, Akim - AM1881 101692047 195
124 Jenkins, Bernie - BJ0000 52564045 193
125 Kidwell, John - JK0187 121410039 191
126 Bellero, Paul - PB3132 101553043 189
127 Taylor, Jerry - JT6681 131120039 187
128 Lally, Jeff - JL8178 131120039 187
129 Hays, Mike - MH7967 13962043 187
130 Williams, Arvin - AW8468 72191045 187
131 Russo, Sonia - SR4691 101522039 183
132 Sepulvade, Izzy - IS0015 13930038 178
133 Rose, John - JR9134 91622038 178
134 Pray, Don - DP0792 12922037 173
135 Stewart, Shane - SS9491 71851038 168
136 Beaty, Rob - RB0004 101132036 164
137 Harris, Charles - CH7331 32522035 163
138 Jones, Melanie - MJ3033 111030035 163
139 Brasseur, Joan - JB0399 111010033 161
140 Tillman, Curtis - CT9029 42232035 159
141 Everett, Trish - TE3012 61753037 159
142 Kuxhausen, David - DK9191 12710032 156
143 Thomas, Danny - DT4413 11742035 155
144 Rogers, Kristy - KR0015 91211032 154
145 Springman, Ron - RS3939 61780037 153
146 Williams, Courtney - CW4854 91141034 152
147 Thomas, Diane - DT0142 61731033 151
148 Kreher, Mike - MK9658 11810031 151
149 Powers, Vince - VP0965 101000030 150
150 Diarte, Mickey - MD7745 11543034 148
151 Betz, Teresa - TB1020 81320031 147
152 McClain, Jessica - JM5432 61542033 145
153 Amos, Jesse - JA6655 91030031 143
154 Taylor, Dan - DT1213 41912030 142
155 Ewing, Sean - SE0594 41921030 140
156 Janis, Terri - TJ0011 81140031 139
157 Rosen, David - DR0599 61451032 138
158 Cline, Terry - TC8400 51701028 138
159 Luchebello, Rich - RL2788 71270033 137
160 Rollins, Sharon - SR5426 22260032 136
161 Sanchez, Fabian - FS0011 10700027 135
162 Cline, Sue - SC8400 41811028 134
163 Chretien, Martin - MC3478 81011028 134
164 Morrow, Don - DM4174 8961032 134
165 Peterson, Lisa - LP8825 96101035 133
166 Stiles, Charlie - CS1544 61340029 129
167 Sulatz, Alva - AS2012 71070031 127
168 Schumaker, Eric - ES8042 22031028 126
169 Lewis, Virginia - VL1653 8752030 126
170 McCurry, Curt - CM5445 11994034 126
171 Amato, Vince - VA6747 02332028 124
172 Neilson, Mary - MN2535 8643029 123
173 Chiapperini, Anthony - AC0012 9600024 120
174 Anderson, Alice - AA8214 61061029 119
175 Saraga, Noi - NS5836 41362029 117
176 Schroeder, Ken - KS0011 7723026 116
177 Martin, Paul - PM7347 11952028 116
178 Eason, Adam - AE0012 21713025 115
179 Vanjones, Jim - JV7785 7801023 113
180 Morris, Mike - MM0822 7652027 111
181 Jones, Guy - GJ5148 8531025 111
182 Presciti, Vic - VP6315 9410023 111
183 Bergman, Jeremy - JB0364 8521024 110
184 Wahl, Don - DW0276 8600022 110
185 Georgia, Rich - RG8490 6930024 108
186 Gould, Burnadette - BG3153 31461027 107
187 Andrew, Curt - CA0013 6910022 106
188 Woebke, Sarah - SW0284 31510022 106
189 Stinson, Gunny - GS8054 6910022 106
190 Woods, Kirra - KW4042 51021023 105
191 Housman, Kaje - KH7236 51050025 105
192 Buetow, Marilyn - MB8626 017122031 103
193 Ross, Kat - KR0002 02020022 102
194 Williams, Ryan - RW8473 7610021 101
195 Kuhsich, Jayson - JK9822 8360025 101
196 Hunt, Chris - CH4148 7610021 101
197 Colman, Dennis - dc0000 5950024 100
198 Damico, Joe - JD9552 31321022 100
199 Houser, John - JH4870 5832023 99
200 Farrier, Crissy - cf0000 41111021 99
201 Preisser, C. J. - CP2883 31270025 97
202 Prey, Don - DP0012 5821021 95
203 Orangias, Rita - ro0000 7411020 94
204 Dick, Norm - ND8292 5830021 93
205 Waelti, Mark - MW3668 5830021 93
206 Dolan, Ken - KD3181 7401019 93
207 Grasruch, Chris - CG8724 4941022 92
208 Richetti, Nick - NR1893 7420020 92
209 Lamblack, Tom - TL6782 6600018 90
210 Burnstin, Bob - BB3033 01800018 90
211 Goole, Jay - JG5579 6521020 90
212 Kuttab, Maurice - MK8133 5622020 88
213 Burgoldt, Keith - KB1341 4930020 88
214 Durden, Nate - ND7981 4901018 88
215 Yde, Lucas - ly0000 4743022 88
216 Bruno, Anthony - AB6872 6510018 86
217 Rain, Tanner - TR0843 4910018 86
218 Lambert, Peter - PL4400 6381024 86
219 Davis, Albert - AD9651 31011018 84
220 Barnes, Bud - BB2421 11430019 83
221 Lampman, Dave - DL9381 11243021 83
222 Dolan, Tim - TD3181 5601017 83
223 Mayhew, Payton - PM0003 11401017 83
224 Felton, David - DF2811 6341020 82
225 Marcum, Lee - LM8509 5610017 81
226 Murray, Jerre - JM4891 6410017 81
227 Frank, Randy - RF7283 11410017 81
228 Vaitkus, Tom - TV4676 5600016 80
229 Canino, Tim - TC0011 5600016 80
230 Brenton, Glenn - GB8100 11340019 79
231 Filipowicz, Kevin - KP1138 3930018 78
232 Nickerson, Nate - NN0015 7101016 78
233 Wagner, Bryan - BW1972 3812017 77
234 Anderson, Ernie - EA9395 5412017 77
235 Valenti, Mike - MV0012 5510016 76
236 Simpson, Jim - JS6031 3831018 76
237 Davis, Mya - MD1991 11231018 76
238 Olson, Jaci - JO2798 5500015 75
239 Bill, John - JB0019 5421017 75
240 Clark, Teresa - TC2745 5500015 75
241 Morris, Emily - EM0822 2853020 74
242 Jankowski, Jimmy - JJ8568 21011016 74
243 Leach, Stacy - SL0016 5401015 73
244 Cralevor, Roger - RC0015 3801015 73
245 Barnes, Terry - TB9727 6210015 71
246 Surline, Tom - TS9796 5302015 71
247 Cone, Eddie - EC5808 6210015 71
248 Gibson, Al - AG3739 2800113 70
249 Hunt, Gary - GH3645 3800014 70
250 Redhead, John - JR0015 5350018 70
251 Civdanes, Gary - GC1480 5301014 68
252 Wooton, Priscilla - PW8397 5212015 67
253 Lucchi, Anthony - AL1066 3710014 66
254 Hackett, Jesse - JH5202 4310113 66
255 Powers, Jerri - JP1455 6110014 66
256 Warner, Mark - MW4307 3621015 65
257 Bruno, Anthony - AB0013 3611014 64
258 LaGreca, Tony - TL7483 01053018 64
259 Lucchi, Mario - ML1066 1980019 63
260 Crentz, James - JC2453 01230015 63
261 Murrey, John - JM9017 1922015 63
262 Bergman, Becky - BB0364 5220014 62
263 Conover, Randy - RC8654 11010013 61
264 Nilson, Mary - MN0014 4410013 61
265 Bailey, Brian K - BB4731 5200012 60
266 Dorn, Brian - BD3603 3550016 60
267 Sturgeon, Rick - RS7499 5140015 59
268 Lanndale, Cris - CL7075 3432015 59
269 Stout, Kerri - KS0015 3501012 58
270 Ciccerone, Jeanne - JC1355 2701012 58
271 Guyette, Michael - MG2928 4330014 58
272 Sutton, Dan - DS1912 4301012 58
273 Barnes, Mary - MB2421 1920013 57
274 Hernandez, Hector - hh0000 2720013 57
275 Hirsch, Brett - BH1868 3520013 57
276 Goldman, Mary - MG0012 2631014 56
277 Marshalla, Michele - MM1655 4310012 56
278 Gerard, Mel - mg0000 01060016 56
279 Givens, Marte - MG2122 4310012 56
280 Koohns, Randy - RK2473 2660016 56
281 Weldy, Virginia - VW9657 3402012 56
282 Baker, Steve - SB5903 4300011 55
283 Taylor, Tim - TT0016 3500011 55
284 Lopez, Brittney - BL0002 5100011 55
285 Monday, Robert - RM4789 1811012 54
286 Low, David - DL2094 1811012 54
287 Bruno, Tom - TB2299 2611012 54
288 Krueger, Chris - CK9658 2630013 53
289 Pustay, Kevin - KP3614 2630013 53
290 Nicora, John - JJN983 3420012 52
291 Hess, Randy - RH4532 01020012 52
292 Albritton, Steve - SA7575 01020012 52
293 Green III, Rich - RG9262 0773017 51
294 Gelinas, Ian - IG7049 2531013 51
295 Freeman, Eric - EF5278 4210011 51
296 Santos, Christain - CS5766 4210011 51
297 Wallace, Caroline - CW6879 3410011 51
298 Smith, Creg - CS0016 4210011 51
299 Guididas, Todd - TG8020 2600010 50
300 Guthrie, Paul - PG1755 2550014 50
301 Montefusco, John - JM2228 2600010 50
302 Dawley, Dana - DD8748 3400010 50
303 Bryan Jr., Sean - SB6793 3400010 50
304 Krieder, Fred - FR3933 3400010 50
305 Gauzza, Rick - RG0709 2600010 50
306 Wagoner, John - jw0000 2413012 50
307 Krenzul, Bob - BK8096 3400010 50
308 Back, Beverly - BB4064 0911011 49
309 Sell, Danny - ds0000 3340013 49
310 Jeanes, Mike - MJ1646 2501010 48
311 Helyer, David - DH0011 3301010 48
312 Bowman, Gary - GB1948 0930012 48
313 Everett, Cheryl - CE3978 3301010 48
314 Mccloud, Linda - LM7128 1720011 47
315 , - 1710010 46
316 Mastin, Brian - BM0012 2510010 46
317 Marinelli, Ed - EM0000 1710010 46
318 Dean, Derek - DD3632 410009 45
319 Wyman, Robbin - RW7502 410009 45
320 Wilkinson, Benjamin - BW0527 330009 45
321 Martineau, Brian - BM6590 170009 45
322 Wahl, Fran - FW0276 330009 45
323 Nolan, Randy - RN2442 410009 45
324 Speight, Brian - BS4516 330009 45
325 Perets, Paul - PP0014 250009 45
326 Bradly, Bret - bb0005 170009 45
327 Long, Bill - BL0012 250009 45
328 Nealey, Russ - RN6546 3211010 44
329 Thurston, Art - AT4622 1611010 44
330 Personius, Wayne - WP2292 080109 43
331 Cook, Chadd - CC7031 240109 43
332 Green, Jason - JG3213 1620010 42
333 Tally, Marshall - MT4644 1620010 42
334 Laughlin, Tammy - TL9399 2312010 42
335 Olsen, Ron - RO0018 4020010 42
336 Dennis, Jack - JD0011 321009 41
337 Conklin, Gary - GC5647 241009 41
338 Edwards, Keith - KE6051 321009 41
339 Stout, Kerri - KS0830 241009 41
340 Nealey, Nate - NN9494 241009 41
341 Bishop, Micheal - MB1047 241009 41
342 Greenwood, Travis - TG6846 321009 41
343 Jump, Mike - MJ0651 321009 41
344 Hunnewell, Alida - AH2202 241009 41
345 Maness, Matt - mm0000 2350012 40
346 Schramm, David - DS8046 240008 40
347 Drake, Beth - BD3128 140017 40
348 Jacobson, Curt - CJ0015 400008 40
349 Lewis, Al - AL2332 320008 40
350 Nickerson, Pat - PN0015 320008 40
351 Bostwick, Carrie - CB3070 240008 40
352 Helyer, Shirley - SH5961 400008 40
353 Davidson, Marc - MD0283 080008 40
354 Bowersox, Mary Lou - MB6174 320008 40
355 Bivens, Nancy - NB0560 231109 39
356 Jones, Bruce - BJ6677 2340011 39
357 Hoeben, John - JH8912 151109 39
358 Elleberry, Kathy - KE7104 0740011 39
359 Donnolly, Amanda - AD4170 070108 38
360 Eason, Mathew - ME6197 230108 38
361 Baker, Pat - PB4978 150108 38
362 Kalapati, Andrew - ak0000 141209 37
363 Sutten, Tim - JS9888 152009 37
364 Monday, Alicia - AM6989 061209 37
365 Ransom, Gerald - GR0012 231008 36
366 Rogers, Joe - JR4688 231008 36
367 Lucido, Chris - CL0012 231008 36
368 Byam, Dodson - DB5490 241009 36
369 Barro, Mike - MB0782 220208 36
370 Rolli, Bob - BR0011 321009 36
371 Zawacki, Heather - HZ5059 151008 36
372 Bellero, Barbara - BB3132 230007 35
373 Haukap, Greg - GH9322 230007 35
374 Muir, Andy - AM4810 310007 35
375 Schroeder, John - JS0015 310007 35
376 Smith, John - JS5276 150007 35
377 Pender, Jeff - JP5195 150007 35
378 Botts, Micah - MB1150 230007 35
379 Garvin, James - JG0011 1450011 35
380 Bodily, Brian - BB6808 310007 35
381 Zalinski, George - GZ8551 230007 35
382 Perrella, Phil - PP8016 150007 35
383 Larivieke, Michelle - ML0016 310007 35
384 Solatz, Alva - AS0014 230007 35
385 Sills, Will - WS0011 310007 35
386 Lorquet, Carlo - CL5099 2240010 34
387 Hayes, Lisa - LH0018 301108 34
388 Jurina, Jerred - JJ2492 143009 33
389 Wood, Mark - MW6034 063009 33
390 Hamilton, Keith - KH6417 140107 33
391 Beaty, Christie - CB0004 060107 33
392 Theoald, Ingrid - IT3157 220107 33
393 Johnson, Sue - SJ0741 060107 33
394 Vowels, Don - DV9964 302008 32
395 Townsend, Janet - JT0018 221007 31
396 Bonne, Jeff - JB7204 221007 31
397 Larosa, Marie - ML0020 141007 31
398 Logan, Jodi - JL6295 213109 31
399 Kleman, Angela - AK4271 133109 31
400 Lane, Warren - WL9533 141007 31
401 Moore, Sarah - SM7639 061007 31
402 Taylor, Eric - ET6896 221007 31
403 Tapia, Jim - JT2034 221007 31
404 Leon, Will - WL0820 221007 31
405 Young, Jason - JY2400 300006 30
406 Bauer, Jean - JEB055 060006 30
407 Arter, Helen - HA4336 060006 30
408 West, Ish - iw0000 220006 30
409 Herd, James - JH0014 060006 30
410 Grieco, Chandler - CG7648 300006 30
411 Walker, Robert - RW1100 052108 30
412 Gaboury, Ben - BG0538 220006 30
413 Jordan, Heather - HJ4214 220006 30
414 Feasley, Eric - EF0015 220006 30
415 Lambertz, Peter - PL8157 220006 30
416 Pesola, Steve - SP2105 060006 30
417 Dunchyk, Vaduim - VD0005 220006 30
418 Mineo, Sheena - SM0016 220006 30
419 Gumienny, Wayne - WG6877 140006 30
420 Andres, Anthony - AA7620 140006 30
421 Murphy, Dustim - DM0015 220006 30
422 Macledd, Linda - LM0218 220006 30
423 Allen, Ted - TA0527 220006 30
424 Hastings, Travis - TH4984 140006 30
425 Funderburk, Clyde - CF4196 300006 30
426 Moyer, Bob - BM4255 131107 29
427 Bowersocks, Sam - SB0129 130106 28
428 Hernedez, Peter - PH6031 053008 28
429 Muller, Karl - KM1513 130106 28
430 Williams, Eric - EW8045 210106 28
431 Manuel, Al - AM5797 052007 27
432 Hubert, Skip - SH1261 212007 27
433 Wright, Jared - JW0774 132007 27
434 Leal, Trey - TL6404 132007 27
435 Marchuk, Joe - JM2358 051006 26
436 Seng, Pitt - PS8783 131006 26
437 Lamar, Randal - RL0001 131006 26
438 Eason, Ginny - GE3012 051006 26
439 Ackerman, Mike - MA9796 211006 26
440 Shabunin, John - JS4079 211006 26
441 Mays, Tina - TM8490 131006 26
442 Tuck, Brian - BT0013 051006 26
443 Weissmann, Georgina - GW6866 131006 26
444 Hess, Roger - RH9658 131006 26
445 Thomas, Kipp - KT0012 051006 26
446 Carrol, Rich - RC3989 120206 26
447 Woodruff, Brian - BW9618 131006 26
448 Bocklund, Dennis - DB6949 200206 26
449 Johnson, Woody - WJ4950 211006 25
450 Hooper, Jodi - JH0001 210005 25
451 Frazzier, Phillip - PF0455 210005 25
452 McKibben, Matt - mm0001 210005 25
453 Parashara, Sri - SP4580 210005 25
454 Crossor, Ryan - RC3299 130005 25
455 Bochkarol, Vlad - VB0011 210005 25
456 Ciesie, William - WC9090 210005 25
457 Beckham, David - DB0818 130005 25
458 Bedosky, Dave - DB1757 130005 25
459 Bergman, Becky - BB9265 210005 25
460 Carpio, Peter - PC0012 050005 25
461 Sanders, Mike - MS0001 050005 25
462 Didid, Robert - RD5699 210005 25
463 Greco, Tony - TG2736 210005 25
464 Combs, Darrin - DC8202 130005 25
465 Mellon, Shannon - SM8195 210005 25
466 Hartwig, Greg - GH2181 210005 25
467 Blattner, Josh - JB0018 050005 25
468 Johnson, Dennis - DJ5046 210005 25
469 Kubinski, Barbara - BK3603 130005 25
470 Taylor, Jerry - JT0011 204008 24
471 Thompson, Kevin - KT0623 201106 24
472 Lenz, Jake - JL9399 040105 23
473 Phillips, Rich - rp0000 040105 23
474 McLeod, Dusty - DM8499 120105 23
475 Gilbert, Jason - JG1212 120105 23
476 Reineck, Carol - cr0000 040105 23
477 Miner, Jeremy - JM6400 042006 22
478 Sewell, Joe - JS5461 122006 22
479 Mckinzie, Dustin - DM2481 202006 22
480 Fafard, Maryellen - MF2002 122006 22
481 Fritz, Steven - SF0016 031206 22
482 Davis, Mike - MD0022 122006 22
483 Elliott, Tim - TE0015 121005 21
484 Oney, Kenny - KO8078 121005 21
485 Koller, Frank - FK0012 121005 21
486 Farrier, Mark - MF0956 201005 21
487 Miller, Jr - JM8816 121005 21
488 Sanford, Ed - ES1014 041005 21
489 Farnsworth, Deane - DF9798 201005 21
490 Levitt, Jeremy - JL8651 041005 21
491 Pauley, Uncle - UP8958 201005 21
492 Windhausen, Kaje - KW7235 121005 21
493 Vanvonhes, Billie Jo - BV1713 121005 21
494 Lovell, Richard - RL5982 121005 21
495 Conkle, Dennis - DC5647 121005 21
496 Dennis, Louise - LD0011 121005 21
497 Perrin, Wes - WP3761 121005 21
498 Johnson, Jake - JJ6103 201005 21
499 Farrier, Jason - JF1909 201005 21
500 Blethen, Durell - DB1243 041005 21
501 Campos, Jose - JC0958 121005 21
502 Rife, Sam - SR6741 041005 21
503 Robbins, Dave - DR8768 041005 21
504 Snow, Roger - RS8734 121005 21
505 Mcbreaty, John - JM1877 040004 20
506 Zawacki, Steve - SZ4228 040004 20
507 Martin, Ralph - RM2227 040004 20
508 Townsend, Sue - ST2753 120004 20
509 Christsen, Pam - PC8555 200004 20
510 Probst, John - JP4035 120004 20
511 Creher, Mike - mc2000 200004 20
512 Kirby, Chuck - CK1245 200004 20
513 Brannon, Ben - BB92 200004 20
514 Neilson, Gary - GN2535 200004 20
515 Schriber, John - JS5140 200004 20
516 Hewitt, Roger - RH1152 200004 20
517 Macfoose, Jerry - JM5187 200004 20
518 Kight, Dick - DN0938 040004 20
519 Kreneul, Debbie - DK1481 040004 20
520 Boutnell, Scott - SB7115 120004 20
521 Lang, Kathleen - KL1288 040004 20
522 Flaherty, William - WF8285 120004 20
523 Stenton, Andrew - AS0015 200004 20
524 Redhead, Ed - ER8613 200004 20
525 Wood, Bill - BW1288 040004 20
526 Issac, Gloria - GI5610 040004 20
527 Alloceo, Mike - MA0012 120004 20
528 Lee, Jenn - JL0011 040004 20
529 Kirleman, Wayne - WK6364 120004 20
530 Alterio, Gary - GA5187 200004 20
531 Reid, Ryan - RR8433 200004 20
532 Nouhan, Justin - JN3778 120004 20
533 Bernethy, Kyle - KB4322 120004 20
534 Salajka, Denise - DS7582 200004 20
535 Barr, Jeremy - JB0015 040004 20
536 Shelby, Amanda - AS0684 200004 20
537 J, J - JJ0774 200004 20
538 Schofield, Dale - DS7841 200004 20
539 Bozich, David - DB6801 040004 20
540 Yee, Matt - MY7304 120004 20
541 LaPlante, Dawn - DL9722 200004 20
542 Hall, Dannielle - DH3126 120004 20
543 Barrett, Dave - DB0015 120004 20
544 Mcdonnel, Eddie - EM0016 200004 20
545 Steele, David - DS5733 120004 20
546 Wojciochewski, Carl - CW8740 200004 20
547 Nelson, Nicole - NN2889 111105 19
548 Cwikowski, John - CW6247 111105 19
549 McQueen, Jim - JM4572 030104 18
550 Capone, Bonnie - BC1023 113006 18
551 Jarabek, Jamie - JJ3463 110104 18
552 Bates, Corinne - CB8408 110104 18
553 Glover, Ron - RG2219 030104 18
554 Garman, Ryan - RG0016 112005 17
555 Patmode, Josh - JP0049 112005 17
556 Tapia, Linda - LT2034 112005 17
557 Millirons, Kristine - KM5177 112005 17
558 Obendork, Holly - HO8864 031004 16
559 Lee, Bob - BL0011 031004 16
560 St Germain, Chris - CS0897 031004 16
561 Anderson, Jim - JA6601 111004 16
562 DeLuca, Mary Jo - MD4657 031004 16
563 Cipriani, Lisa - LC6470 031004 16
564 Griffin, Denis - DG9939 111004 16
565 Ahmad, Phil - PA0014 111004 16
566 Galka, Joy - JG4789 031004 16
567 Tristew, Robert - RT7772 111004 16
568 Manuel, Margo - MM5797 031004 16
569 Lasko, Jeremy - JM5989 011013 16
570 Holman, Stephanie - SH8678 031004 16
571 Wyville, John - JW0015 111004 16
572 Desantis, Beau - BD1459 111004 16
573 Froude, Nate - NF4149 111004 16
574 Shannon, Ernie - ES0158 110003 15
575 Beever, Sam - SB2128 110003 15
576 Dambrosio, Matty - MD9160 030003 15
577 Babcock, Steve - SB2641 110003 15
578 Williams, Brett - BW6578 110003 15
579 Whyte, Ian - IW0012 110003 15
580 Peteres, Paul - PP7899 110003 15
581 Daley, Shannon - SD08 110003 15
582 Tabacco, Angelo - AT5008 030003 15
583 Mullins, Jason - JM7533 110003 15
584 Donofrio, Mike - MD8173 110003 15
585 Shabunin, Ivan - IS4079 110003 15
586 Biunvenul, Camille - CB2703 110003 15
587 Jackson, Steve - SJ8022 030003 15
588 Byrne, Raymond - RB2767 110003 15
589 Coleman, Tracy - TC8064 110003 15
590 Clive, Sue - SC4321 030003 15
591 Baker, Kevin - KB0010 110003 15
592 Glynn, Kelly - KG2828 110003 15
593 Davis, Matt - MD0011 110003 15
594 Brewster, Curtis - CB0015 110003 15
595 Lyn, Cher - CL8016 110003 15
596 Wederman, Richard - RW2168 110003 15
597 Mckensky, Dustin - DM0013 110003 15
598 Naletko, Terry - TN5675 030003 15
599 Larsen, Lori - LL0015 110003 15
600 Bowling, Chris - CB0011 110003 15
601 Aikens, Tara - TA0016 110003 15
602 Green, Jeff - JG2735 110003 15
603 Redhead, Steve - SR6049 110003 15
604 Whipple, Pete - PW0012 110003 15
605 Ackles, Scott - SA4730 110003 15
606 Peplianski, Natalie - NP0350 030003 15
607 Fox, Jenni - JF6051 110003 15
608 Green, Tom - TG1057 110003 15
609 Lippiatt, Chad - CL3043 110003 15
