| 2010 Season 1 Standings |
Out of a field of 91 Friday entries and 108 Saturday entries for a total of 199 players, the Club Poker League 2010 Season 1 Final Poker Tournament at Bentley's Resort Hotel ended as follows:
| Rank | Name | Final Table Chip Count | Prize* |
| 1st: | Barbara Pesce | 1,300,000 | 800.00* |
| 2nd: | James Emery | 5,350,000 | 400.00* |
| 3rd: | Rob Callahan | 600,000 | 300.00* |
| 4th: | Dustin Noyes | 850,000 | 150.00* |
| 5th: | Jack Connolly | 1,100,000 | 150.00* |
| 6th: | Gini Connolly | 1,000,000 | 100.00* |
| 7th: | Henderson Stuart | 650,000 | 100.00* |
| 8th: | David Rosen | 400,000 | 100.00* |
| 9th: | Clayton Smith | 700,000 | 100.00* |
Congratulations to our 2010 Season 1 Winners and all our entrants. Without you, Club Poker League could not be a success. 2010 Season 1 Finals Slide Show is here!
CPL Staff and Dealers